Tabel Subnet Mask Untuk Kelas A, B, C
A 11111111 00000000 00000000 00000000 255.0.0.0
B 11111111 11111111 00000000 00000000 255.255.0.0
C 11111111 11111111 11111111 00000000 255.255.255.0
Tabel subnetting Kelas A
CIDR Subnet Mask Host
/8 255.0.0.0 16777216
/9 255.128.0.0 8388608
/10 255.192.0.0 4194304
/11 255.224.0.0 2097152
/12 255.240.0.0 1048576
/13 255.248.0.0 524288
/14 255.252.0.0 262144
/15 255.254.0.0 131072
Tabel subneting Kelas B
CIDR Subnet Host
/16 255.255.0.0 65536
/17 255.255.128.0 32768
/18 255.255.192.0 16384
/19 255.255.224.0 8192
/20 255.255.240.0 4096
/21 255.255.248.0 2048
/22 255.255.252.0 1024
/23 255.255.254.0 512
Tabel subneting Kelas C
CIDR Subnet Host
/24 255.255.255.0 256
/25 255.255.255.128 128
/26 255.255.255.192 64
/27 255.255.255.224 32
/28 255.255.255.240 16
/29 255.255.255.248 8
/30 255.255.255.252 4
Madul SMK Kurikulum 2013 kelompok TIK
-
Download buku kurikilum 2013 TKJ MM dan RPL TKJ Kelas XI - Sistem operasi
jaringan 1 Kelas XI - Sistem operasi jaringan 2 Kelas XI - Administrasi
server 1 ...
9 tahun yang lalu
0 komentar:
Posting Komentar